歷史價格查詢
週: 08/31/2026
| 查詢日期 | 收盤價 | 成交量 | 拆股調整系數 | 開盤價 | 日內最高 | 日內最低 |
|---|---|---|---|---|---|---|
| 08/31/2026 | $31.85 | 1,432,413 | 1:1 | $32.93 | $32.94 | $31.75 |
| 09/01/2026 | $31.24 | 1,147,488 | 1:1 | $30.99 | $31.93 | $30.99 |
| 09/02/2026 | $30.82 | 835,370 | 1:1 | $30.82 | $31.73 | $30.54 |
| 09/03/2026 | $31.12 | 740,801 | 1:1 | $30.49 | $31.31 | $30.23 |
| 09/04/2026 | $31.37 | 728,269 | 1:1 | $31.32 | $31.53 | $31.01 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG

